| 2016-01-21 | Agent Awesome | 0%
(0 of 39) | about 2 hours | 
| 2016-02-05 | Star Chronicles: Delta Quadrant | 0%
(0 of 14) | about 1 hour | 
| 2016-02-16 | Alter World
Platformers | 0%
(0 of 12) | about 2 hours | 
| 2016-02-21 | ABO MANDO
Platformers | 0%
(0 of 10) | about 2 hours | 
| 2016-02-24 | Nightmares from the Deep: The Cursed Heart | 0%
(0 of 15) | about 2 hours | 
| 2016-02-26 | Wave Mechanics | 43%
(3 of 7) | about 2 hours | 
| 2016-03-16 | Neverending Nightmares | 0%
(0 of 4) | about 1 hour | 
| 2016-03-20 | Smugglers 5 | — | 0 minutes | 
| 2016-03-21 | School Bus Fun | 0%
(0 of 43) | about 3 hours | 
| 2016-03-21 | The Incredible Adventures of Van Helsing II | 0%
(0 of 63) | about 1 hour | 
| 2016-03-26 | Princess.Loot.Pixel.Again | 100%
(24 of 24) | about 20 hours | 
| 2016-03-26 | AXYOS | ? | about 3 hours | 
| 2016-04-01 | Arcadecraft | 0%
(0 of 6) | 0 minutes | 
| 2016-04-02 | Shadowrun Chronicles: Boston Lockdown | 0%
(0 of 29) | about 2 hours | 
| 2016-04-02 | The Magic Circle | 0%
(0 of 14) | about 2 hours | 
| 2016-04-04 | The Mysterious Cities of Gold - Secret Paths | 0%
(0 of 25) | 0 minutes | 
| 2016-04-05 | GemCraft - Chasing Shadows | 0%
(0 of 419) | about 3 hours | 
| 2016-04-08 | TRISTOY
Mutliplayer games | 4%
(1 of 25) | about 4 hours | 
| 2016-04-17 | Our Darker Purpose | 2%
(1 of 64) | about 2 hours | 
| 2016-04-18 | Sentinel | 0%
(0 of 7) | 40 minutes | 
| 2016-04-19 | Shut Up And Dig | 0%
(0 of 22) | about 1 hour | 
| 2016-04-21 | Undead vs Plants | — | 0 minutes | 
| 2016-04-24 | Sniper Ghost Warrior 2 | 0%
(0 of 38) | 0 minutes | 
| 2016-04-26 | Lichdom: Battlemage | 0%
(0 of 59) | about 5 hours | 
| 2016-05-01 | Gunnheim | 0%
(0 of 11) | about 3 hours | 
| 2016-05-10 | Diadra Empty | 0%
(0 of 20) | about 2 hours | 
| 2016-05-10 | Tales of Zestiria
RPGs | 0%
(0 of 56) | about 2 hours | 
| 2016-05-13 | Command & Conquer™ Red Alert™ 3 - Uprising | — | 0 minutes | 
| 2016-05-13 | NaissanceE
Platformers | — | 0 minutes | 
| 2016-05-13 | There Came an Echo | 75%
(12 of 16) | about 6 hours | 
| 2016-05-18 | Acceleration of Suguri X-Edition | 0%
(0 of 18) | about 3 hours | 
| 2016-05-20 | Rocket League
Mutliplayer games | ? | about 1 hour | 
| 2016-05-20 | Beyond Eyes | 50%
(5 of 10) | about 4 hours | 
| 2016-05-22 | The Last Remnant
RPGs | — | 0 minutes | 
| 2016-05-26 | Trap Them - Sniper Edition | — | about 2 hours | 
| 2016-06-01 | King Arthur's Gold
Mutliplayer games | 11%
(7 of 64) | about 2 hours | 
| 2016-06-07 | Fated Souls
RPGMaker | 0%
(0 of 17) | about 2 hours | 
| 2016-06-11 | Cities: Skylines | ? | about 3 hours | 
| 2016-06-12 | Avalanche 2: Super Avalanche | 0%
(0 of 22) | about 2 hours | 
| 2016-06-25 | Dex
RPGs | 19%
(6 of 32) | about 9 hours | 
| 2016-06-28 | Assassin's Creed IV Black Flag | ? | about 9 hours | 
| 2016-06-29 | ZanZarah: The Hidden Portal | — | 0 minutes | 
| 2016-07-04 | The Way We All Go (2015)
Visual Novels | 0%
(0 of 21) | about 4 hours | 
| 2016-07-10 | HOARD | 0%
(0 of 129) | 0 minutes | 
| 2016-07-10 | Tengami | 0%
(0 of 4) | 0 minutes | 
| 2016-07-16 | Pixel Heroes: Byte & Magic | 0%
(0 of 55) | about 4 hours | 
| 2016-07-19 | Sunrider Academy
Visual Novels | 0%
(0 of 20) | about 3 hours | 
| 2016-07-26 | Nightside | 0%
(0 of 20) | about 2 hours | 
| 2016-08-19 | Dustforce
Platformers | 0%
(0 of 1) | about 3 hours | 
| 2016-08-28 | LiEat
RPGMaker | 0%
(0 of 30) | about 2 hours | 
| 2016-08-28 | Super Star
Visual Novels | 0%
(0 of 32) | about 4 hours | 
| 2016-08-30 | Olympia Rising | — | about 1 hour | 
| 2016-09-06 | Fake Colours | 0%
(0 of 7) | about 2 hours | 
| 2016-09-11 | DRAGON: A Game About a Dragon | 0%
(0 of 15) | about 1 hour | 
| 2016-09-14 | Cubicle Quest
RPGMaker | — | about 1 hour | 
| 2016-09-15 | Bloody Trapland
Platformers | 0%
(0 of 29) | about 2 hours | 
| 2016-09-28 | The Legend of Heroes: Trails in the Sky SC
RPGs | 0%
(0 of 23) | about 3 hours | 
| 2016-10-02 | Lost In Woods 2 | 0%
(0 of 34) | about 1 hour | 
| 2016-10-28 | Spec Ops: The Line | 0%
(0 of 50) | 0 minutes | 
| 2016-10-30 | Between Me and The Night | 0%
(0 of 18) | about 3 hours | 
| 2016-10-30 | Oh...Sir! The Insult Simulator | 0%
(0 of 18) | about 1 hour | 
| 2016-11-01 | Oxenfree | 0%
(0 of 13) | about 1 hour | 
| 2016-11-03 | Sakura Fantasy Chapter 1
Visual Novels | — | about 3 hours | 
| 2016-11-06 | Cornerstone: The Song Of Tyrim | 0%
(0 of 10) | about 1 hour | 
| 2016-11-10 | Magdalena | — | about 1 hour | 
| 2016-11-17 | Chroma Squad | 0%
(0 of 43) | about 2 hours | 
| 2016-11-22 | Tomb Raider I | — | 0 minutes | 
| 2016-12-04 | DOOM | 2%
(1 of 54) | about 3 hours | 
| 2016-12-13 | Lakeview Cabin Collection | 0%
(0 of 40) | about 1 hour | 
| 2017-01-15 | Dangerous Golf | 0%
(0 of 55) | 0 minutes | 
| 2017-01-28 | Subterra
RPGMaker | 0%
(0 of 5) | about 1 hour | 
| 2017-02-15 | Dragon's Wake | 0%
(0 of 24) | about 2 hours | 
| 2017-02-19 | Submerged | 0%
(0 of 10) | about 1 hour | 
| 2017-02-26 | Dream | 0%
(0 of 29) | about 1 hour | 
| 2017-03-01 | DashBored
RPGMaker | ? | about 3 hours | 
| 2017-03-02 | Dawn's Light
RPGMaker | — | about 1 hour | 
| 2017-03-02 | Montaro | 100%
(15 of 15) | about 4 hours | 
| 2017-03-05 | Gaokao.Love.100Days
Visual Novels | 4%
(1 of 30) | about 7 hours | 
| 2017-03-07 | ClaDun x2 | — | 0 minutes | 
| 2017-03-12 | Sarab: Duji Tower
RPGMaker | — | 0 minutes | 
| 2017-03-27 | Deranged Rabbits | 0%
(0 of 32) | about 2 hours | 
| 2017-03-27 | Holy Potatoes! A Weapon Shop?! | 0%
(0 of 50) | about 7 hours | 
| 2017-03-31 | Demon Hearts | 0%
(0 of 12) | about 1 hour | 
| 2017-04-03 | Saint Seiya: Soldiers' Soul
Mutliplayer games | 0%
(0 of 50) | about 1 hour | 
| 2017-04-12 | Hue | 47%
(6 of 13) | about 1 hour | 
| 2017-04-15 | Bayonetta | 6%
(3 of 50) | about 5 hours | 
| 2017-04-27 | Danmaku Unlimited 2 | 0%
(0 of 25) | 0 minutes | 
| 2017-06-12 | BlazBlue: Chronophantasma Extend
Mutliplayer games
Visual Novels | 0%
(0 of 51) | about 4 hours | 
| 2017-07-11 | Sisters in hotel
Visual Novels | 100%
(7143 of 7143) | about 9 hours | 
| 2017-07-30 | Sonic Mania | 6%
(1 of 18) | about 1 hour | 
| 2017-08-25 | Disgaea 2 PC | 0%
(0 of 55) | about 6 hours | 
| 2017-09-01 | Four Sided Fantasy | 0%
(0 of 7) | 0 minutes | 
| 2017-10-01 | Rise of the Tomb Raider | 0%
(0 of 143) | about 1 hour | 
| 2017-10-14 | Furi | 0%
(0 of 33) | about 2 hours | 
| 2017-11-09 | Seasons after Fall
Platformers | 100%
(21 of 21) | about 7 hours | 
| 2017-11-20 | Sudokube | 0%
(0 of 19) | 0 minutes | 
| 2017-11-28 | Stronghold Legends | 0%
(0 of 60) | about 1 hour | 
| 2017-11-30 | Portal Knights | 0%
(0 of 40) | 0 minutes | 
| 2017-12-11 | MegaTagmension Blanc + Neptune VS Zombies | 0%
(0 of 36) | 0 minutes | 
| 2017-12-11 | Sanctum 2 | 0%
(0 of 50) | 0 minutes | 
| 2017-12-20 | Warriors of Vilvatikta | 0%
(0 of 9) | 0 minutes | 
| 2017-12-25 | WORLD OF FINAL FANTASY
RPGs | 29%
(14 of 49) | about 26 hours | 
| 2017-12-30 | GAIA 2200 | 0%
(0 of 50) | 0 minutes | 
| 2017-12-30 | Garfield Kart | — | 0 minutes | 
| 2017-12-30 | htoL#NiQ: The Firefly Diary | 0%
(0 of 24) | 0 minutes | 
| 2017-12-30 | ISLANDS: Non-Places | — | 0 minutes | 
| 2017-12-30 | Kona | 0%
(0 of 35) | 0 minutes | 
| 2017-12-30 | Minecraft: Story Mode - A Telltale Games Series | 0%
(0 of 50) | 0 minutes | 
| 2017-12-30 | Nusakana | 0%
(0 of 167) | 0 minutes | 
| 2017-12-30 | Pharaonic | 0%
(0 of 56) | 0 minutes | 
| 2017-12-30 | Pillars of Eternity | 3%
(1 of 48) | about 7 hours | 
| 2017-12-30 | Queen Of Thieves
Visual Novels | 0%
(0 of 18) | 0 minutes | 
| 2017-12-30 | Seven: Enhanced Edition | 0%
(0 of 35) | 0 minutes | 
| 2017-12-30 | The Amber Throne | — | 0 minutes | 
| 2017-12-30 | Tiltagon | 0%
(0 of 48) | 0 minutes | 
| 2017-12-30 | TRON 2.0 | — | 0 minutes | 
| 2017-12-30 | Worms W.M.D | 0%
(0 of 29) | 0 minutes | 
| 2017-12-30 | Valhalla Hills | 0%
(0 of 26) | 0 minutes | 
| 2017-12-30 | DEEP SPACE WAIFU: FLAT JUSTICE | 100%
(69 of 69) | about 5 hours | 
| 2017-12-30 | Call of Duty: WWII | 0%
(0 of 35) | about 5 hours | 
| 2017-12-30 | Pyre | 0%
(0 of 51) | 0 minutes | 
| 2017-12-30 | The Metronomicon: Slay The Dance Floor
Rhythm games | 22%
(7 of 32) | about 2 hours | 
| 2017-12-30 | Assassin’s Creed® Chronicles: China | ? | about 4 hours | 
| 2017-12-30 | Assassin’s Creed® Chronicles: India | ? | about 1 hour | 
| 2017-12-30 | Assassin’s Creed® Chronicles: Russia | ? | about 1 hour | 
| 2017-12-30 | Stories: The Path of Destinies | 0%
(0 of 37) | 0 minutes | 
| 2017-12-30 | Styx: Shards of Darkness | 0%
(0 of 38) | 0 minutes | 
| 2017-12-30 | The First Tree | 0%
(0 of 14) | 0 minutes | 
| 2017-12-30 | Tokyo Dark
Visual Novels | 0%
(0 of 44) | 0 minutes | 
| 2017-12-30 | Wicce | 0%
(0 of 16) | 0 minutes | 
| 2017-12-30 | 80 Days | 0%
(0 of 35) | 0 minutes | 
| 2017-12-30 | Aven Colony | 0%
(0 of 48) | about 3 hours | 
| 2017-12-30 | BattleCore Arena | 0%
(0 of 23) | 0 minutes | 
| 2017-12-30 | Blade Kitten | 0%
(0 of 20) | about 2 hours | 
| 2017-12-30 | Dawn of Andromeda | 0%
(0 of 34) | about 3 hours | 
| 2017-12-30 | DEEP SPACE WAIFU | 100%
(69 of 69) | about 5 hours | 
| 2017-12-30 | Dishonored 2 | 0%
(0 of 50) | about 2 hours | 
| 2017-12-30 | Dragon Knight | 100%
(42 of 42) | about 9 hours | 
| 2017-12-30 | Fearless Fantasy | 0%
(0 of 24) | about 3 hours | 
| 2017-12-30 | No Man's Sky | 26%
(7 of 27) | about 15 hours | 
| 2018-01-01 | Everything | 0%
(0 of 36) | about 5 hours | 
| 2018-02-12 | UNDER NIGHT IN-BIRTH Exe:Late | 0%
(0 of 53) | 0 minutes | 
| 2018-02-28 | FINAL FANTASY XV WINDOWS EDITION
RPGs | 47%
(45 of 97) | about 53 hours | 
| 2018-02-28 | Tangledeep | 10%
(5 of 55) | about 6 hours | 
| 2018-03-30 | Zenith | 0%
(0 of 12) | 0 minutes | 
| 2018-03-30 | Pillars of Eternity II: Deadfire | 8%
(4 of 55) | about 8 hours | 
| 2018-03-30 | Rokh | 0%
(0 of 7) | 0 minutes | 
| 2018-04-30 | Northgard | ? | about 8 hours | 
| 2018-06-29 | Moero Chronicle | 0%
(0 of 42) | 0 minutes | 
| 2018-07-04 | Puyo Puyo™Tetris® | 46%
(19 of 42) | about 29 hours | 
| 2018-08-18 | Edepth Angel: Pinocchio's Murder
Visual Novels | — | 0 minutes | 
| 2018-09-29 | Hentai University | 6%
(1 of 19) | 15 minutes | 
| 2018-10-07 | For The King | 0%
(0 of 78) | 0 minutes | 
| 2018-10-30 | Dead Cells | ? | about 70 hours | 
| 2018-12-14 | Celeste | 22%
(7 of 32) | about 6 hours | 
| 2019-01-25 | Shenmue I & II | 0%
(0 of 55) | 0 minutes | 
| 2019-01-30 | Oxygen Not Included | ? | about 8 hours | 
| 2019-01-30 | ReCore: Definitive Edition | 0%
(0 of 73) | 0 minutes | 
| 2019-01-30 | RESONANCE OF FATE™/END OF ETERNITY™ 4K/HD EDITION | 0%
(0 of 47) | about 1 hour | 
| 2019-09-27 | Kingdom Come: Deliverance | 0%
(0 of 82) | 0 minutes |