Celebren’s profile
December
Game | Archievements | Playtime | Theme | Status |
---|---|---|---|---|
AER Memories of Old | 19/20 | 5.1 hours | Best of 2018 | Beaten |
Danganronpa: Trigger Happy Havoc | 38/38 | 47 hours | Best of 2018 | Completed |
Dying Light | 2/68 | 0 hours | Best of 2018 | incomplete |
November
Game | Archievements | Playtime | Theme | Status |
---|---|---|---|---|
The Charnel House Trilogy | 18/18 | 2.5 hours | Noirvember | Completed |
The Franz Kafka Videogame | 12/12 | 4.0 hours | Noirvember | Completed |
Gemini Rue | 10/15 | 7.1 hours | Noirvember | Beaten |
Richard & Alice | 21/21 | 4.5 hours | Noirvember | Completed |
July
Game | Archievements | Playtime | Theme | Status |
---|---|---|---|---|
Lexica | 13/13 | 10.5 hours | Ruby | Completed |
Taiku Mansion | 11/11 | 1.2 hours | Ruby | Completed |
Worms Revolution | 2/34 | 0.5 hours | Ruby | Incomplete |
1 Moment Of Time Silentville | 24/43 | 3.0 hours | Ruby | Incomplete |
February
Game | Archievements | Playtime | Theme | Status |
---|---|---|---|---|
12 Labours of Hercules II: The Cretan Bull | 22/22 | 3.5 hours | Spring Cleaning | Completed |
12 Labours of Hercules III: Girl Power | 22/22 | 7.1 hours | Spring Cleaning | Completed |
12 Labours of Hercules IV: Mother Nature | 22/22 | 9.2 hours | Spring Cleaning | Completed |
12 Labours of Hercules V: Kids of Hellas | 23/23 | 11.1 hours | Spring Cleaning | Completed |
Statistics
1734 | games (+1 not categorized yet) |
73% | never played |
6% | unfinished |
6% | beaten |
10% | completed |
5% | won't play |