| 1 | Age of Wonders III
25+h
Queued for playing very long wins
SG Wins | 0%
(0 of 74) | 0 minutes | 
| 2 | Anomaly Defenders
8h-15h | 0%
(0 of 20) | 0 minutes | 
| 3 | Ascension
<8h
Gifts from friends | 0%
(0 of 81) | 0 minutes | 
| 4 | BlazBlue: Calamity Trigger
15-25h
Gifts from friends
Queued for playing long wins
SG Wins | — | 0 minutes | 
| 5 | Borderlands: The Pre-Sequel
25+h
Currently installed | 0%
(0 of 63) | 0 minutes | 
| 6 | Crazy Machines: Golden Gears
pick games | 0%
(0 of 8) | 0 minutes | 
| 7 | DarkEnd
25+h | 0%
(0 of 26) | 0 minutes | 
| 8 | Dead Effect
<8h
Oldest & Secret Santa 22 & 23 &24 & Series | 0%
(0 of 61) | 0 minutes | 
| 9 | Dead Man's Draw
15-25h | 0%
(0 of 20) | 0 minutes | 
| 10 | Deponia: The Complete Journey
25+h
Currently installed
Queued for playing very long wins | 50%
(53 of 105) | about 27 hours | 
| 11 | Deus Ex: The Fall | 0%
(0 of 28) | 0 minutes | 
| 12 | Door Kickers
8h-15h | 0%
(0 of 43) | 0 minutes | 
| 13 | ENDLESS™ Legend
15-25h | 0%
(0 of 139) | 0 minutes | 
| 14 | Enemy Front
8h-15h | 0%
(0 of 45) | 0 minutes | 
| 15 | Enforcer: Police Crime Action
8h-15h
Queued for playing medium wins
SG Wins | — | 0 minutes | 
| 16 | Farming World
Currently installed
Oldest & Secret Santa 22 & 23 &24 & Series
Queued for playing no HLTB wins
SG Wins | — | 0 minutes | 
| 17 | Final Fantasy XIII
25+h | 0%
(0 of 35) | 0 minutes | 
| 18 | Final Fantasy XIII-2 | 0%
(0 of 31) | 0 minutes | 
| 19 | Frederic: Resurrection of Music
<8h
Oldest & Secret Santa 22 & 23 &24 & Series | 0%
(0 of 18) | 0 minutes | 
| 20 | Frederic: Evil Strikes Back
<8h | 0%
(0 of 18) | 0 minutes | 
| 21 | GRID Autosport
25+h | 0%
(0 of 60) | 0 minutes | 
| 22 | Gunspell: Steam Edition
25+h
Gifts from friends | — | 0 minutes | 
| 23 | Hexcells Plus
Queued for playing medium wins
SG Wins | 0%
(0 of 6) | 0 minutes | 
| 24 | Icewind Dale: Enhanced Edition
25+h | 0%
(0 of 50) | 0 minutes | 
| 25 | Insurgency | 0%
(0 of 100) | 0 minutes | 
| 26 | King's Bounty: Dark Side
25+h
Queued for playing very long wins
SG Wins | 0%
(0 of 37) | 0 minutes | 
| 27 | LEGO® Batman™ 3: Beyond Gotham | 0%
(0 of 70) | 0 minutes | 
| 28 | LEGO® The Hobbit™ | 0%
(0 of 39) | 0 minutes | 
| 29 | Lichdom: Battlemage
25+h | 0%
(0 of 59) | 0 minutes | 
| 30 | Lords Of The Fallen
25+h
Currently installed | 0%
(0 of 56) | 0 minutes | 
| 31 | Lumino City
Queued for playing short wins
SG Wins | — | 0 minutes | 
| 32 | Meridian: New World
8h-15h
Currently installed | 0%
(0 of 83) | 0 minutes | 
| 33 | Middle-earth™: Shadow of Mordor™
25+h
Oldest & Secret Santa 22 & 23 &24 & Series | 0%
(0 of 74) | 0 minutes | 
| 34 | Midnight Mysteries: Witches of Abraham - Collector's Edition
<8h
Queued for playing short wins
SG Wins | — | 0 minutes | 
| 35 | Mirror Mysteries
Queued for playing short wins
SG Wins | — | 0 minutes | 
| 36 | Pixel Puzzles: Japan | 0%
(0 of 26) | 0 minutes | 
| 37 | Quest for Infamy
15-25h
Gifts from friends | 0%
(0 of 59) | 0 minutes | 
| 38 | Randal's Monday
15-25h
SG Wins | 0%
(0 of 21) | 0 minutes | 
| 39 | ReignMaker
15-25h | 0%
(0 of 123) | 0 minutes | 
| 40 | Return to Mysterious Island 2
<8h
Queued for playing short wins
SG Wins | — | 0 minutes | 
| 41 | Risen 3 - Titan Lords
Gifts from friends | 0%
(0 of 50) | 0 minutes | 
| 42 | Rollers of the Realm
8h-15h
pick games_2 | 16%
(5 of 32) | about 7 hours | 
| 43 | Rush for Glory
<8h | 0%
(0 of 25) | 0 minutes | 
| 44 | Sacred 3
8h-15h | 0%
(0 of 45) | 0 minutes | 
| 45 | Shadowrun: Dragonfall
25+h
Gifts from friends
Oldest & Secret Santa 22 & 23 &24 & Series | 0%
(0 of 39) | 0 minutes | 
| 46 | Shadows: Heretic Kingdoms
<8h
Oldest & Secret Santa 22 & 23 &24 & Series | 0%
(0 of 13) | 0 minutes | 
| 47 | Sherlock Holmes: Crimes and Punishments
Queued for playing medium wins
SG Wins | 0%
(0 of 25) | 0 minutes | 
| 48 | Sid Meier's Civilization: Beyond Earth
25+h | 0%
(0 of 90) | 0 minutes | 
| 49 | Sniper Elite 3
HBC | 0%
(0 of 77) | 0 minutes | 
| 50 | Space Hulk Ascension
25+h | 0%
(0 of 163) | 0 minutes | 
| 51 | Space Run
25+h
HBC | 0%
(0 of 30) | 0 minutes | 
| 52 | Sparkle Unleashed
8h-15h
Gifts from friends | 0%
(0 of 12) | 0 minutes | 
| 53 | Spintires®
8h-15h | 0%
(0 of 77) | 0 minutes | 
| 54 | Starpoint Gemini 2
25+h | 0%
(0 of 52) | 0 minutes | 
| 55 | Strider
<8h | 0%
(0 of 30) | 0 minutes | 
| 56 | Styx: Master of Shadows
25+h
HBC
Oldest & Secret Santa 22 & 23 &24 & Series | 0%
(0 of 33) | 0 minutes | 
| 57 | The Banner Saga
15-25h
HBC
Oldest & Secret Santa 22 & 23 &24 & Series | 0%
(0 of 39) | 0 minutes | 
| 58 | The Incredible Adventures of Van Helsing II | 0%
(0 of 63) | 0 minutes | 
| 59 | The Last Tinker: City of Colors
<8h
Gifts from friends
Queued for playing short wins | 0%
(0 of 14) | 0 minutes | 
| 60 | The Legend of Heroes: Trails in the Sky
HBC
Queued for playing very long wins
SG Wins | 0%
(0 of 27) | 0 minutes | 
| 61 | The LEGO® Movie - Videogame | 0%
(0 of 48) | 0 minutes | 
| 62 | The Sacred Tears TRUE
25+h
Queued for playing very long wins
SG Wins | — | 0 minutes | 
| 63 | Thief
25+h | 0%
(0 of 37) | 0 minutes | 
| 64 | Time Mysteries: Inheritance - Remastered
Gifts from friends | 0%
(0 of 10) | 0 minutes | 
| 65 | TransOcean: The Shipping Company
15-25h | 0%
(0 of 38) | 0 minutes | 
| 66 | Tropico 5 | 0%
(0 of 70) | 0 minutes | 
| 67 | Ultra Street Fighter IV
8h-15h | 0%
(0 of 67) | 0 minutes | 
| 68 | Warhammer 40,000: Armageddon
25+h | — | 0 minutes | 
| 69 | Wolfenstein: The New Order
Queued for playing long wins
SG Wins | 0%
(0 of 50) | 0 minutes | 
| 70 | Ryse: Son of Rome
Queued for playing short wins
SG Wins | 0%
(0 of 73) | 0 minutes |