| 1 | 12 Labours of Hercules VI: Race for Olympus | 0%
(0 of 23) | 0 minutes | 
| 2 | Divinity: Dragon Commander
2013 | 0%
(0 of 100) | 1 minute | 
| 3 | 12 Labours of Hercules VII: Fleecing the Fleece | 0%
(0 of 24) | 0 minutes | 
| 4 | Blades of Time
Currently installed | 0%
(0 of 35) | 1 minute | 
| 5 | A Game of Thrones - Genesis
2011 | 0%
(0 of 75) | 0 minutes | 
| 6 | Galactic Civilizations I: Ultimate Edition
 older than 20 years
Oldest & Secret Santa 22 & 23 &24 & Series | — | 0 minutes | 
| 7 | Take On Helicopters
2011
Oldest & Secret Santa 22 & 23 &24 & Series | — | 0 minutes | 
| 8 | Just Cause
2006
Oldest & Secret Santa 22 & 23 &24 & Series | — | 0 minutes | 
| 9 | Call of Duty 2
2005 | — | 0 minutes | 
| 10 | Devil May Cry 4 (Special Edition)
Oldest & Secret Santa 22 & 23 &24 & Series | 0%
(0 of 42) | 24 minutes | 
| 11 | LEGO® Batman™: The Videogame
2008 | — | 0 minutes | 
| 12 | Magicka
2011
Oldest & Secret Santa 22 & 23 &24 & Series | 0%
(0 of 88) | 0 minutes | 
| 13 | Demonicon
2013 | 0%
(0 of 49) | 0 minutes | 
| 14 | Elven Legacy
2009 | — | 0 minutes | 
| 15 | Hyperdimension Neptunia U: Action Unleashed | 0%
(0 of 35) | 0 minutes | 
| 16 | Iesabel
2013 | 0%
(0 of 48) | 0 minutes | 
| 17 | Operation Flashpoint: Red River | — | 0 minutes | 
| 18 | Ultra Street Fighter IV
2014 | 0%
(0 of 67) | 0 minutes | 
| 19 | We Are The Dwarves | 0%
(0 of 34) | 0 minutes | 
| 20 | Anomaly Defenders
2014 | 0%
(0 of 20) | 0 minutes | 
| 21 | Door Kickers
2014 | 0%
(0 of 43) | 0 minutes | 
| 22 | Learn Japanese To Survive - Hiragana Battle
Oldest & Secret Santa 22 & 23 &24 & Series
pick games | — | 0 minutes | 
| 23 | GUILTY GEAR Xrd -SIGN- | 0%
(0 of 48) | 0 minutes | 
| 24 | Front Mission Evolved
2010 | 0%
(0 of 27) | 0 minutes | 
| 25 | Red Faction: Armageddon | 42%
(24 of 58) | about 10 hours | 
| 26 | Bombshell | 0%
(0 of 39) | 0 minutes | 
| 27 | Dispatcher
Oldest & Secret Santa 22 & 23 &24 & Series | 0%
(0 of 10) | 0 minutes | 
| 28 | Duke Nukem Forever
2011 | 0%
(0 of 62) | 0 minutes | 
| 29 | Fighting Fantasy Legends | 0%
(0 of 37) | 0 minutes | 
| 30 | Hover | 0%
(0 of 10) | 0 minutes | 
| 31 | Injustice: Gods Among Us Ultimate Edition
2013
Oldest & Secret Santa 22 & 23 &24 & Series | 0%
(0 of 50) | 0 minutes | 
| 32 | Lost Planet 3
2013 | 0%
(0 of 50) | 0 minutes | 
| 33 | Luxor Amun Rising HD
2012 | — | 0 minutes | 
| 34 | MegaTagmension Blanc + Neptune VS Zombies | 0%
(0 of 36) | 0 minutes | 
| 35 | Amnesia: The Dark Descent
2010
Games I might come back to | 6%
(1 of 18) | 24 minutes | 
| 36 | Batman™: Arkham Origins Blackgate - Deluxe Edition | 10%
(3 of 30) | about 3 hours | 
| 37 | Bionic Commando
Games I might come back to | — | about 1 hour | 
| 38 | Bionic Commando Rearmed | — | 1 minute | 
| 39 | Contagion
2013
MP or missing DLC | 0%
(0 of 165) | 0 minutes | 
| 40 | Cities in Motion 2
2013 | 0%
(0 of 51) | 0 minutes | 
| 41 | Cities XL Platinum
2013 | — | 0 minutes | 
| 42 | Cook, Serve, Delicious!
2013
Oldest & Secret Santa 22 & 23 &24 & Series | 14%
(7 of 52) | about 8 hours | 
| 43 | Cosmonautica | 4%
(1 of 31) | about 5 hours | 
| 44 | Enemy Front
2014 | 0%
(0 of 45) | 0 minutes | 
| 45 | Meridian: New World
2014
Currently installed | 0%
(0 of 83) | 0 minutes | 
| 46 | Metro 2033 | 38%
(18 of 48) | about 16 hours | 
| 47 | Mini Ninjas
2009 | — | 0 minutes | 
| 48 | Rune Classic
 older than 20 years
Oldest & Secret Santa 22 & 23 &24 & Series | 0%
(0 of 29) | 0 minutes | 
| 49 | Sid Meier's Ace Patrol: Pacific Skies
not working properly on my PC | 0%
(0 of 50) | 0 minutes | 
| 50 | Sid Meier's Pirates!
2005 | — | 0 minutes | 
| 51 | SpellForce 2 - Faith in Destiny
2012
Oldest & Secret Santa 22 & 23 &24 & Series | — | 0 minutes | 
| 52 | Spintires®
2014 | 0%
(0 of 77) | 0 minutes | 
| 53 | Star Wars: Battlefront 2 (Classic, 2005)
2005 | — | 0 minutes | 
| 54 | STAR WARS™ Republic Commando
2005 | — | 0 minutes | 
| 55 | STAR WARS™: The Clone Wars - Republic Heroes™
2009 | — | 0 minutes | 
| 56 | STAR WARS™: The Force Unleashed™ Ultimate Sith Edition
2009 | — | 0 minutes | 
| 57 | Tales from Candlekeep: Tomb of Annihilation | 0%
(0 of 26) | 0 minutes | 
| 58 | The Dwarves
HBC | 0%
(0 of 34) | 0 minutes | 
| 59 | The Flame in the Flood | 39%
(14 of 36) | about 17 hours | 
| 60 | THE KING OF FIGHTERS XIII STEAM EDITION
2013 | 0%
(0 of 46) | 0 minutes | 
| 61 | The Long Journey Home | 0%
(0 of 69) | 0 minutes | 
| 62 | The Red Solstice
HBC | 0%
(0 of 73) | 0 minutes | 
| 63 | Tooth and Tail | 14%
(5 of 38) | about 3 hours | 
| 64 | Warhammer 40,000: Dawn of War
2006
Oldest & Secret Santa 22 & 23 &24 & Series | — | 0 minutes | 
| 65 | Worms Blast
 older than 20 years
Oldest & Secret Santa 22 & 23 &24 & Series | — | 0 minutes | 
| 66 | Zoo Tycoon
Sam's faves | 0%
(0 of 59) | 0 minutes | 
| 67 | Gas Guzzlers Extreme
2013 | 0%
(0 of 105) | 0 minutes | 
| 68 | Company of Heroes: Tales of Valor
2009 | — | 0 minutes | 
| 69 | The Banner Saga 3 | 0%
(0 of 101) | 0 minutes | 
| 70 | Tricky Towers
Currently installed
Queued for playing medium wins
SG Wins | 7%
(2 of 29) | about 2 hours | 
| 71 | Viking Saga: Epic Adventure
Oldest & Secret Santa 22 & 23 &24 & Series
Queued for playing medium wins
SG Wins | — | 0 minutes | 
| 72 | Gardens Inc. – From Rakes to Riches
SG Wins | — | about 16 hours | 
| 73 | Rollers of the Realm
2014
pick games_2 | 16%
(5 of 32) | about 7 hours | 
| 74 | Sacred 3
2014 | 0%
(0 of 45) | 0 minutes | 
| 75 | KnightShift
 older than 20 years
Currently installed
Oldest & Secret Santa 22 & 23 &24 & Series
Queued for playing medium wins
SG Wins | — | 0 minutes | 
| 76 | Thrillville: Off the Rails
2007
Queued for playing medium wins
SG Wins | — | about 1 hour | 
| 77 | Enforcer: Police Crime Action
2014
Queued for playing medium wins
SG Wins | — | 0 minutes | 
| 78 | Luxor HD
Queued for playing medium wins
SG Wins | — | 0 minutes | 
| 79 | Of Orcs And Men
2012 | 0%
(0 of 45) | 0 minutes | 
| 80 | Void Bastards
Currently installed
Gifts from friends
HBC | 0%
(0 of 24) | 0 minutes | 
| 81 | Higurashi When They Cry Hou - Ch.1 Onikakushi
Currently installed | 0%
(0 of 14) | 0 minutes | 
| 82 | Killing Room | 0%
(0 of 42) | 0 minutes | 
| 83 | Interplanetary: Enhanced Edition
Currently installed
HBC | 0%
(0 of 27) | 1 minute | 
| 84 | Kabounce | 0%
(0 of 50) | 0 minutes | 
| 85 | Mindball Play | 0%
(0 of 33) | 0 minutes | 
| 86 | Sky Break
pick games | — | 0 minutes | 
| 87 | Zombie Solitaire 2 Chapter 1
Oldest & Secret Santa 22 & 23 &24 & Series | 0%
(0 of 15) | 0 minutes | 
| 88 | Zombie Solitaire 2 Chapter 2 | 0%
(0 of 16) | 0 minutes | 
| 89 | Zombie Solitaire 2 Chapter 3 | 0%
(0 of 16) | 0 minutes | 
| 90 | Mages of Mystralia
HBC
Queued for playing medium wins
SG Wins | 53%
(16 of 30) | about 15 hours | 
| 91 | American Fugitive
HBC
Queued for playing medium wins
SG Wins | 0%
(0 of 46) | 0 minutes | 
| 92 | Warlock - Master of the Arcane
2012
Queued for playing medium wins
SG Wins | — | 0 minutes | 
| 93 | Mars: War Logs
2013 | 0%
(0 of 14) | 0 minutes | 
| 94 | Anna's Quest
Queued for playing medium wins
SG Wins | 71%
(28 of 39) | about 12 hours | 
| 95 | Space Trader: Merchant Marine
2008
Gifts from friends | 0%
(0 of 40) | 0 minutes | 
| 96 | Sparkle Unleashed
2014
Gifts from friends | 0%
(0 of 12) | 0 minutes | 
| 97 | The First Templar
2011
Gifts from friends | 0%
(0 of 50) | 0 minutes | 
| 98 | SimCity 4 Deluxe
 older than 20 years
Oldest & Secret Santa 22 & 23 &24 & Series
Queued for playing medium wins
SG Wins | — | 0 minutes | 
| 99 | Rover Mechanic Simulator
HBC
Queued for playing medium wins
SG Wins | 0%
(0 of 30) | 0 minutes | 
| 100 | Hidden Object Bundle 5 in 1
Queued for playing medium wins
SG Wins | — | 0 minutes | 
| 101 | Bridge Constructor
2013
Queued for playing medium wins
SG Wins | 0%
(0 of 57) | 0 minutes | 
| 102 | Pesterquest
Currently installed
HBC
Queued for playing medium wins
SG Wins | — | 1 minute | 
| 103 | Ultimate Marvel vs. Capcom 3
Queued for playing medium wins
SG Wins | 0%
(0 of 47) | 0 minutes | 
| 104 | Warhammer 40,000: Gladius - Relics of War
HBC
Queued for playing medium wins
SG Wins | 0%
(0 of 166) | 0 minutes | 
| 105 | 112 Operator
HBC | 0%
(0 of 45) | 0 minutes | 
| 106 | Max Payne
 older than 20 years
Gifts from friends
Oldest & Secret Santa 22 & 23 &24 & Series | — | about 15 hours | 
| 107 | DIRT 5
HBC
Queued for playing medium wins
SG Wins | 0%
(0 of 40) | 0 minutes | 
| 108 | Attack of the Earthlings
Queued for playing medium wins
SG Wins | 0%
(0 of 37) | 0 minutes | 
| 109 | Unholy Heights
2013
Queued for playing medium wins
SG Wins | 0%
(0 of 20) | 0 minutes | 
| 110 | Mahjong
Queued for playing medium wins
SG Wins | 0%
(0 of 10) | 0 minutes | 
| 111 | Avalon Legends Solitaire 2
15-25h
Gifts from friends
Queued for playing long wins | 0%
(0 of 22) | 0 minutes | 
| 112 | Vampire: The Masquerade - Coteries of New York
HBC
Queued for playing medium wins
SG Wins | 0%
(0 of 28) | 0 minutes | 
| 113 | Cobra Kai: The Karate Kid Saga Continues
Queued for playing medium wins
SG Wins | 0%
(0 of 47) | 0 minutes | 
| 114 | Summer Catchers
Gifts from friends
Queued for playing medium wins | 0%
(0 of 40) | 0 minutes | 
| 115 | Rising Storm
Oldest & Secret Santa 22 & 23 &24 & Series | — | 0 minutes | 
| 116 | Dreamfall: The Longest Journey
2006
Oldest & Secret Santa 22 & 23 &24 & Series | — | 0 minutes | 
| 117 | Tomb Raider: Legend
2006
Oldest & Secret Santa 22 & 23 &24 & Series | — | 0 minutes |