Kulfy
2019 Report
| Month | Beaten | Added to the backlog | Balance |
|---|---|---|---|
| January | 3 | 14 | +11 |
| February | 1 | 10 | +9 |
| March | 4 | 5 | +1 |
| April | 0 | 3 | +3 |
| May | 0 | 5 | +5 |
| June | 1 | 8 | +7 |
| July | 1 | 8 | +7 |
| August | 2 | 9 | +7 |
| September | 1 | 4 | +3 |
| October | 2 | 1 | -1 |
| November | 3 | 2 | -1 |
| December | 1 | 1 | 0 |
| Total | 19 | 70 | +51 |


















