Kulfy’s profile
2023 Report
Month | Beaten |
---|---|
January | 4 |
February | 2 |
March | 4 |
April | 1 |
May | 4 |
June | 4 |
July | 5 |
August | 8 |
September | 4 |
October | 4 |
November | |
December | |
Total | 40 |
2022 Report
Month | Beaten |
---|---|
January | 0 |
February | 2 |
March | 4 |
April | 2 |
May | 1 |
June | 2 |
July | 0 |
August | 3 |
September | 0 |
October | 3 |
November | 4 |
December | 2 |
Total | 23 |
2021 Report
Month | Beaten |
---|---|
January | 2 |
February | 2 |
March | 3 |
April | 1 |
May | 1 |
June | 3 |
July | 0 |
August | 2 |
September | 0 |
October | 1 |
November | 3 |
December | 2 |
Total | 20 |
2020 Report
Month | Beaten |
---|---|
January | 1 |
February | 1 |
March | 3 |
April | 5 |
May | 5 |
June | 3 |
July | 1 |
August | 3 |
September | 2 |
October | 3 |
November | 5 |
December | 3 |
Total | 35 |
2019 Report
Month | Beaten | Added to the backlog | Balance |
---|---|---|---|
January | 3 | 14 | +11 |
February | 1 | 10 | +9 |
March | 4 | 5 | +1 |
April | 0 | 3 | +3 |
May | 0 | 5 | +5 |
June | 1 | 8 | +7 |
July | 1 | 8 | +7 |
August | 2 | 9 | +7 |
September | 1 | 4 | +3 |
October | 2 | 1 | -1 |
November | 3 | 2 | -1 |
December | 1 | 1 | 0 |
Total | 19 | 70 | +51 |
2018 Report
Month | Beaten | Added to the backlog | Balance |
---|---|---|---|
January | 2 | 14 | +12 |
February | 2 | 6 | +4 |
March | 1 | 15 | +14 |
April | 2 | 7 | +5 |
May | 4 | 10 | +6 |
June | 1 | 5 | +4 |
July | 4 | 0 | -4 |
August | 3 | 14 | +11 |
September | 0 | 21 | +21 |
October | 2 | 23 | +21 |
November | 1 | 10 | +9 |
December | 5 | 22 | +17 |
Total | 27 | 147 | +120 |
Progress Bars : http://blaeogenerators.is-great.net/?i=1
First post here, so let's turn this backlog into ashes !
This game is outrageously gorgeous...

But what I'll remember most is the ingenuous skill named Bash. It allows Ori to launch himself off an ennemy projectile while launching the projectile in the opposite direction. It may not look like much, but its dual purpose design make it an interesting and attractive tool throughout the whole game.
In my opinion, the game really shines once we unlocked the Charge Jump (boost up into the air) and the Dash (in the air or on the ground) skills, when we can then begin to rush through the levels at full speed.
Not sure if I'll ever try to 100% this game ("Complete whole game without dying" when the levels are filled with insta-kill traps ? Nope), but I'll definitely try to finish it in less than 3 hours.
Here is the speedrun done during the Awesome Games Done Quick 2018 by the way
1204 | games |
55% | never played |
2% | unfinished |
14% | beaten |
4% | completed |
25% | won't play |
- Aventure 54
- Action Aventure 31
- FPS 11
- Horreur 22
- Inclassable 43
- Infiltration 13
- Metroidvania 7
- Plateforme 25
- Puzzle 26
- Rogue Like 13
- RPG 31
- Strategy 25
- Visual Novels 8
- Co-op Local 22
- Co-op Online 15
- ABC 27
- CPC Backlog Event - Chute 6
- 2010 4
- 2011 8
- 2012 13
- 2013 13
- 2014 5
- 2015 13
- 2016 7
- 2017 9
- 2018 28
- 2019 20
- 2020 30
- 2021 17
- 2022 20
- 2023 32
- WHAT'S NEXT ? 34