My life consists of various backlogs: here are a few of them. Garcias’ profile
I've joined BLAEO mid-2016 with monthly updates, which I've returned to in 2025. Between early 2018 and the end of 2024, I divided my assassinations into the Main Quests - which consists of steam games - and the Side Quests - which includes every other platform on PC, having individual updates for each game I finished.
Other links:
Steamhunters
PAGYWOSG
Playing Appreciated
Steam games finished since joining BLAEO:
| Year | Finished | Added | Balance |
|---|---|---|---|
| 2016 | 25 | 66 | +41 |
| 2017 | 20 | 76 | +56 |
| 2018 | 18 | 83 | +65 |
| 2019 | 66 | 115 | +49 |
| 2020 | 46 | 133 | +87 |
| 2021 | 36 | 86 | +50 |
| 2022 | 9 | 61 | +52 |
| 2023 | 6 | 129 | +123 |
| 2024 | 23 | 148 | +125 |
| 2025 | 26 | 109 | +83 |
| Total | 275 | 1006 | +731 |
My Uplay/Ubisoft Connect backlog:
| Date added | Game | Status | Rating |
|---|---|---|---|
| ? | Assassin's Creed Revelations | beaten | 6 |
| 12/12/2016 | Assassin's Creed III | beaten | 6 |
| 13/12/2017 | Assassin's Creed IV Black Flag | beaten | 7 |
| 23/01/2022 | Assassin's Creed Rogue | beaten | 7/10 |
| 17/04/2019 | Assassin's Creed Unity | not started | - |
| 27/11/2023 | Assassin's Creed Syndicate | not started | - |
| 27/09/2025 | Assassin's Creed Mirage | not started | - |
| 05/04/2019 | Assassin's Creed Origins | beaten | 9 |
| 23/01/2022 | Assassin's Creed Odyssey | not started | - |
| 27/09/2025 | Assassin's Creed Valhalla | not started | - |
| 12/10/2016 | Beyond Good and Evil | not started | - |
| 07/09/2021 | Far Cry 3 | beaten | 7 |
| 09/11/2016 | Far Cry 3: Blood Dragon | won't play | - |
| ??/11/2020 | Far Cry 4 | beaten | 7 |
| ??/11/2020 | Far Cry Primal | not started | - |
| 10/07/2016 | Prince of Persia: The Sands of Time | beaten | 7 |
| 31/03/2020 | Rayman Legends | not started | - |
| 14/12/2021 | Rayman Origins | not started | - |
| ? | Splinter Cell Conviction | not started | - |
| 16/05/2019 | Steep | not started | - |
| 18/03/2020 | Tom Clancy's Ghost Recon | not started | - |
| 27/09/2025 | Tom Clancy's Ghost Recon Breakpoint | not started | - |
| 18/03/2020 | Tom Clancy's Rainbow Six | not started | - |
| 18/03/2020 | Tom Clancy's Rainbow Six Vegas | not started | - |
| 18/03/2020 | Tom Clancy's Rainbow Six 3 Gold | not started | - |
| ? | Tom Clancy's Splinter Cell | not started | - |
| ? | Tom Clancy's Splinter Cell Chaos Theory | not started | - |
| 04/01/2019 | Tom Clancy's The Division | beaten | 7 |
| 14/02/2020 | Tom Clancy's The Division 2 | beaten | 7 |
| ? | Tom Clancy's Rainbow Six Siege | played | 7 |
| ? | Trackmania | played | 7 |
| 07/11/2017 | Watch_Dogs | beaten | 7 |
| 12/07/2020 | Watch Dogs 2 | beaten | 7 |
| Total | 33 games owned | 15 finished | out of 10 |
My Origin/EA app backlog:
| Date added | Game | Status | Rating |
|---|---|---|---|
| ? | Battlefield 1942 | not started | - |
| ? | Battlefield 1 | not started | - |
| ? | Battlefield 3 | not started | - |
| ??/06/2021 | Battlefield 4 | not started | - |
| ? | Battlefield V | not started | - |
| ? | Dragon Age: Origins | not started | - |
| 01/11/2021 | Dragon Age: Inquisition | not started | - |
| 01/03/2022 | Mass Effect Legendary Edition | not started | - |
| ? | Medal of Honor | not started | - |
| ? | Medal of Honor Pacific Assault | not started | - |
| ? | Mirror's Edge | not started | - |
| ??/12/2021 | Need for Speed Hot Pursuit Remastered | not started | - |
| ? | Need for Speed Most Wanted | not started | - |
| 19/12/2023 | Need for Speed Unbound | not started | - |
| ? | Plants vs. Zombies | beaten | 6 |
| 03/01/2022 | Star Wars Jedi: Fallen Order | beaten | 8 |
| 01/10/2021 | Star Wars Squadrons | not started | - |
| ? | SteamWorld Dig | beaten | 6 |
| 05/03/2025 | Wild Hearts | not started | - |
| Total | 19 games owned | 3 finished | out of 10 |
My GOG backlog:
| Date added | Game | Status | Rating |
|---|---|---|---|
| 19/12/2023 | Cyberpunk 2077 | beaten | 9 |
| 03/08/2021 | Encodya | not started | - |
| 10/11/2021 | SteamWorld Dig 2 | not started | - |
| 30/07/2021 | Wanderlust: Transsiberian | not started | - |
| ? | Wanderlust: Travel Stories | not started | - |
| Total | 5 games owned | 1 finished | out of 10 |
My Epic Games backlog:
| Date added | Game | Status | Rating |
|---|---|---|---|
| 26/01/2023 | Adios | not started | - |
| 22/12/2023 | art of rally | not started | - |
| 06/02/2020 | Carcassone | not started | - |
| 09/04/2020 | Close to the Sun | not started | - |
| 31/10/2019 | Costume Quest | not started | - |
| 22/10/2020 | Costume Quest 2 | not started | - |
| 15/02/2024 | Dakar Desert Rally | not started | - |
| 05/06/2025 | DEATHLOOP | not started | - |
| 25/12/2022 | Death Stranding | dropped | - |
| 03/06/2020 | Delores: A Thimbleweed Park mini-adventure | not started | - |
| 01/01/2024 | Escape Academy | not started | - |
| 21/06/2022 | Fall Guys | beaten | 7 |
| 22/09/2022 | Gloomhaven | not started | - |
| 27/12/2024 | Hot Wheels Unleashed | not started | - |
| 15/08/2019 | Hyper Light Drifter | not started | - |
| 19/12/2019 | Into the Breach | not started | - |
| 21/03/2024 | Invincible Presents: Atom Eve | not started | - |
| 21/12/2022 | LEGO Builder's Journey | not started | - |
| 05/12/2024 | LEGO Star Wars: The Skywalker Saga | not started | - |
| 26/11/2020 | MudRunner | not started | - |
| 27/12/2020 | Night in the Woods | not started | - |
| 25/09/2023 | Out of Line | not started | - |
| 07/10/2021 | PC Building Simulator | dropped | - |
| 23/05/2019 | RiME | not started | - |
| 30/12/2023 | Saints Row | not started | - |
| 06/01/2023 | Shadow Tactics Blades of the Shogun: Aiko's Choice | not started | - |
| 24/06/2021 | Sonic Mania | not started | - |
| 14/01/2021 | Star Wars Battlefront II: Celebration Edition | not started | - |
| 12/12/2019 | The Escapists | not started | - |
| 09/07/2020 | The Escapists 2 | not started | - |
| 19/03/2020 | The Stanley Parable | not started | - |
| 19/12/2021 | The Vanishing of Ethan Carter | not started | - |
| 01/10/2019 | The Walking Dead: Michonne | beaten | 6 |
| 04/04/2024 | Thief | not started | - |
| 21/02/2019 | Thimbleweed Park | not started | - |
| 18/04/2019 | Transistor | not started | - |
| 04/08/2022 | Unrailed | not started | - |
| 10/01/2019 | What Remains of Edith Finch | not started | - |
| 26/03/2020 | World War Z | not started | - |
| Total | 38 games owned | 2 finished | out of 10 |
My Nintendo Switch backlog:
| Date added | Game | Status | Rating |
|---|---|---|---|
| 06/12/2019 | Mario Kart 8 Deluxe | playing | - |
| 29/12/2019 | Mario + Rabbids: Kingdom Battle | on-hold | - |
| 29/12/2019 | Unravel 2 | beaten | 6 |
| 02/01/2020 | Zelda: Breath of the Wild | on-hold | - |
| 02/01/2020 | Super Mario Odyssey | beaten | 9 |
| 02/01/2020 | Luigi's Mansion 3 | beaten | 8 |
| 04/02/2020 | Tools up! | completed | 8 |
| 06/09/2020 | Layton's Mystery Journey: Katrielle and the Millionaires | on-hold | - |
| 11/09/2020 | Xenoblade Chronicles: DE | not started | - |
| 26/09/2020 | Crash Bandicoot N. Sane Trilogy | on-hold | - |
| 22/12/2020 | New Super Mario Bros. U Deluxe | not started | - |
| 07/01/2021 | Paper Mario: The Origami King | not started | - |
| 05/02/2021 | Super Mario 3D All Stars | not started | - |
| 02/04/2021 | Florence | beaten | 7 |
| 23/12/2021 | Mario Tennis Aces | playing | - |
| 23/12/2021 | 51 Worldwide Games | not started | - |
| 14/01/2022 | Pikmin 3 | not started | - |
| 14/01/2022 | Hyrule Warriors: Age of Calamity | not started | - |
| 25/03/2022 | Pokémon Legends: Arceus | playing | - |
| 31/03/2022 | Super Mario 3D World + Bowser's Fury | beaten | 8 |
| 30/04/2022 | Make the Burger | won't play | - |
| 27/08/2022 | Zelda: Link's Awakening | beaten | 7 |
| 27/08/2022 | Yoshi's Crafted World | beaten | 7 |
| 27/08/2022 | Kirby and the Forgotten Land | beaten | 8 |
| 21/09/2022 | Zelda: Skyward Sword | not started | - |
| 11/01/2023 | Fire Emblem: Three Hopes | not started | - |
| 19/01/2023 | Metroid Dread | not started | - |
| 27/02/2023 | Pokémon Scarlet | not started | - |
| 27/02/2023 | Pokémon Mystery Dungeon DX | not started | - |
| 05/03/2023 | Doraemon Story of Seasons: Friends of the Great Kingdom | not started | - |
| 10/03/2023 | Mario Party Superstars | not started | - |
| 11/04/2023 | Xenoblade Chronicles 3 | not started | - |
| 21/06/2023 | Zelda: Tears of the Kingdom | not started | - |
| 21/06/2023 | Donkey Kong Country: Tropical Freeze | not started | - |
| 09/02/2024 | Pikmin 4 | not started | - |
| 09/02/2024 | Disney Illusion Island | not started | - |
| 10/03/2024 | Super Mario Bros Wonder | started | - |
| 15/04/2024 | Super Mario RPG | not started | - |
| 14/05/2024 | Tales from the Borderlands | not started | - |
| 14/05/2024 | New Tales from the Borderlands | not started | - |
| 23/05/2024 | Xenoblade Chronicles 2 | not started | - |
| 21/10/2024 | Detective Pikachu Returns | not started | - |
| 21/10/2024 | Another Code Recollection | not started | - |
| 01/04/2025 | Fire Emblem: Three Houses | not started | - |
| 01/04/2025 | Astral Chain | not started | - |
| 11/04/2025 | Luigi's Mansion 2 HD | not started | - |
| Total | 46 games owned | 9 finished | out of 10 |
December 2025
Last month of the year. A few assassinations. But this month also marks the month I’ve reached 700 unplayed games. It really feels like I let this get out of hand and I have no idea on how I will be able to take care of the ‘backlog’. Not that it is an issue that I have so much to play because it does not bother me, but seeing that number versus the number of games I managed to play and finish in the last ten years, when I had more or less free time each year due to the way life is, is kinda worrisome.
Either way, happy new year and to a great 2026.
Great to return to Kamurocho and also visit Okinawa. It was a bit rough to play through the beginning of the game and also the end, when I was already tired of the never-ending substories and decided to rush through the final chapters, but in the end I ended up still enjoying Yakuza 3.
I enjoyed this way more than I expected, even though I felt like time was always running out and on a rush to 'finish' the game and, at the same time, that I did not have enough time/energy to do everything I wanted, but that was probably my fault and not the games' own design? Not sure about that, this was my first TTRPG or similar experience.
A simple and solid demo for the whole game. I had a free week night and decided to play this through before I start playing the main game.
I enjoyed this way more than Black Flag. I still hate and suck at the naval combat, but this one felt way more manageable to play through. I've enjoyed visiting Lisbon and seeing what they've done with the place (since I'm portuguese), but the whole game was fun and playing in the role of a Templar as well was a good change of air. Now onto Unity in 2026!
Detective Case and Clown Bot in: The Express Killer
A fun sequel to play through, as fun as the first one was. It's been ages since I played it and I didn't even remember I had already bought this one. RIP Filipe Pina, thank you for everything you did.
Beautiful game. There were some harder puzzles than others, but overall Glass Masquerade was fun to play through. I had one annoying bug happening a bunch of times until I realized I should click and drop the pieces and not drag them to place, but other than that all went OK.
Monthly Statistics:
| December | Finished | Abandoned | Added | Balance | Most Satisfying Reduction | Most Exciting Addition |
|---|---|---|---|---|---|---|
| Steam | 5 | 1 | 12 | +6 | Citizen Sleeper | Like a Dragon Gaiden: The Man Who Erased His Name |
| Ubisoft Connect | 1 | 0 | 0 | -1 | Assassin's Creed Rogue | - |
November 2025
A better month, now getting back in the rhythm and routine that I was used to. I was close to finishing Yakuza 3 this month but some other hobbies and tasks took advantage of me and my free time, but I’ll try to finish it sooner than later since I’m close to the end (probably 6-10 hours left, I assume).
Monthly Statistics:
| November | Finished | Added | Balance | Most Satisfying Reduction | Most Exciting Addition |
|---|---|---|---|---|---|
| Steam | 0 | 3 | +3 | - | SteamWorld Heist II |
October 2025
The mighty project finally ended today, so last week has been quite relaxed, unlike the past 6 months. This was the first 40 hours week in months and it felt really weird; I’ve finally had a bit of free time to play something during the nights and, honestly, I was feeling a bit guilty while doing it because I was not working all the time, but I’ll get back to the rythm hopefully soon enough. Having PTO the next week will definitely help! Now to rest a bit, get back to the routine and drop the 5 kg I earned due to stress and long days.
Surprisingly fun little puzzle game with a bunch of levels to play through.
On the other hand, this was a letdown. The level design and atmosphere is nice, but I feel like it goes nowhere. The story is mediocre, the QTEs are awful.
Monthly Statistics:
| October | Finished | Added | Balance | Most Satisfying Reduction | Most Exciting Addition |
|---|---|---|---|---|---|
| Steam | 2 | 11 | +9 | Mars Power Industries Deluxe | Atomic Heart |
September 2025
This month I had a day off where I could play games stress-free so September ended up seeing some progress, because some progress is better than none.
Very cute hand-drawn style game, I would've enjoyed a bit more difficulty or more levels, but the game did it's purpose and was pretty enjoyable overall.
I've only did one playthrough - reached one ending - and that was it. I would've hoped this was more interesting or fun to play through, even if there isn't much gameplay at all, but that wasn't enough to make me even want to play a second time. It ended as quickly as it started, and I probably won't remember much about it when this is published.
Steam Statistics:
| Month | Finished | Added | Balance | Most Satisfying Reduction | Most Exciting Addition |
|---|---|---|---|---|---|
| September | 2 | 12 | +10 | Assemble with Care | The Plucky Squire |
August 2025
At least this one was on time.
Steam Statistics:
| Month | Finished | Added | Balance | Most Satisfying Reduction | Most Exciting Addition |
|---|---|---|---|---|---|
| August | 0 | 7 | +7 | - | Persona 5 Royal |
July 2025
Another late update.
Steam Statistics:
| Month | Finished | Added | Balance | Most Satisfying Reduction | Most Exciting Addition |
|---|---|---|---|---|---|
| July | 0 | 6 | +6 | - | RoboCop: Rogue City |
June 2025
One late update.
Steam Statistics:
| Month | Finished | Added | Balance | Most Satisfying Reduction | Most Exciting Addition |
|---|---|---|---|---|---|
| June | 0 | 5 | +5 | - | Nobody Wants to Die |
May 2025
Yup, no games finished and the update is one week late as well.
As slow as a month can be. Can’t wait for this work project to be over, which will probably be a few more months.
-
Glass Masquerade
-
Glass Masquerade 2: Illusions
-
Glass Masquerade 3: Honeylines
-
Eiyuden Chronicle: Hundred Heroes
-
Star Wars: Bounty Hunter
-
Battletoads
-
Age of Empires: Definitive Edition
-
Ori and the Will of the Wisps
-
As Dusk Falls
-
S.T.A.L.K.E.R.: Shadow of Chornobyl - Enhanced Edition
-
S.T.A.L.K.E.R.: Clear Sky - Enhanced Edition
-
S.T.A.L.K.E.R.: Call of Prypiat - Enhanced Edition
-
Ready, Steady, Ship!
-
Observation
-
Remember Me
-
Devil May Cry 5
-
Mega Man Legacy Collection 2
Steam Statistics:
| Month | Finished | Added | Balance | Most Satisfying Reduction | Most Exciting Addition |
|---|---|---|---|---|---|
| May | 0 | 17 | +17 | - | Remember Me |
April 2025
Very slow month and the next one will probably be even slower.
Entertaining but gets boring fast if playing through for the achievements or on easier difficulties, liked I did. After a few levels, there's not enough content or variety to make it wortwhile unless playing with those goals mentioned previously. It was useful to catch up on some podcasts though! And light enough to actually play after the days I've been having at work.
Steam Statistics:
| Month | Finished | Added | Balance | Most Satisfying Reduction | Most Exciting Addition |
|---|---|---|---|---|---|
| April | 1 | 2 | +1 | Lost But Found | 1000xRESIST |
March 2025
In the first half of this month I played some games (two) I’ve been meaning to for a while, but in the third week I started a very physically and mentalling exhausting project on work, so I end up reaching home completely tired pratically every day. I predict that my gaming time will diminish while it lasts (the next few months), so I might focus on more casual games during the week when I do find the time and will to play something, and probably play some more non-casual games on the weekends.
My gaming time went from 30 hours each 2 weeks to 8 hours for the last two, so that’s proof enough of that. It’s sad because I was on a roll and really enjoying gaming “again”, but I’ll just rest, dedicate my time to work since it’s an important project right now, and use my free time to rest, play what I feel like and dedicate to other hobbies, yet again :)
A simple puzzle game with interesting mechanics that I think could become a little problematic if you try to perfect the levels early on.
Almost ten years since it was released I finally played this fantastic game. It was truly fun to shoot those demons and the music was also excellent. I liked the sceneries in the game and the different weapons one could use to run and gun. Looking forward to playing the sequel.
The highlight of this month. I've played a bunch of the Quantic Dream games, but this one feels like the game that managed to do everything that they've done before better. I really liked Connor and Hank characters and relationship, but really couldn't give a crap about Kara. Markus was ok.
Another simple game to "end" the month. At this point, I was already deep on the new work project, so the simple gameplay loop and short length helped a lot. The cats and sushi were very cute!
Steam Statistics:
| Month | Finished | Abandoned | Added | Balance | Most Satisfying Reduction | Most Exciting Addition |
|---|---|---|---|---|---|---|
| March | 4 | 1 | 9 | +4 | Detroit: Become Human | Chrono Trigger |
| 1073 | games |
| 66% | never played |
| 1% | unfinished |
| 24% | beaten |
| 3% | completed |
| 7% | won't play |
- Currently playing 0
- Won on SteamGifts 119
- Favorites 25
- Monthly Theme 55
- Monthly in a Month 63
- Play or Pay 30
- PAGYWOSG 18
- Playing Appreciated 1
- TalePlay 0
- CO-OP 76
- Board Games 11
- Movies/FMV 5
- Medium Priority 100
- High Priority 34
- Very Short (-2h) 38
- Short (2-8h) 157
- Medium (8-15h) 220
- Long (15-25h) 107
- Very Long (25h+) 132
- Humble Monthly/Choice 233
- Added in 2010 1
- Added in 2011 1
- Added in 2012 7
- Added in 2013 5
- Added in 2014 4
- Added in 2015 15
- Added in 2016 66
- Added in 2017 76
- Added in 2018 83
- Added in 2019 115
- Added in 2020 133
- Added in 2021 86
- Added in 2022 61
- Added in 2023 128
- Added in 2024 148
- Added in 2025 109
- Added in 2026 0
- Finished in 2016 25
- Finished in 2017 20
- Finished in 2018 18
- Finished in 2019 66
- Finished in 2020 46
- Finished in 2021 36
- Finished in 2022 9
- Finished in 2023 6
- Finished in 2024 23
- Finished in 2025 26
- Finished in 2026 0















































































